Property Attributes
- MLS#2775730
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 10
- Zip89011
- Style
- Year Built2013
- Taxes$ 2029
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This beautiful Roma model, 1,802 sq. ft. single-story home is located in the prestigious guard-gated Tuscany community. This energy-efficient home was remodeled in early 2026 with new flooring, paint, and countertops, offering an open and airy floor plan with abundant natural light, spacious living and dining areas, and a well-appointed kitchen ideal for both everyday living and entertaining. The upgraded tile flooring adds both style and durability throughout the main living areas. The home features two bedrooms plus a versatile den that could be remodeled into a third bedroom, home office, media room, or flex space. The primary suite provides a peaceful retreat, complete with an en-suite bathroom and walk-in closet. Additional features include a tankless water heater and Kinetico water softener for added efficiency and convenience. The backyard incorporates easy-to-maintain desert landscaping and putting greens, perfect for practicing your short game while complementing the community’s golf course setting. Ideally situated at the end of a quiet cul-de-sac and conveniently located near shopping, dining, and major roadways, this home offers an exceptional balance of tranquility, comfort, and​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $475,000 |
| 7/14/2026 | 1$469,000 |
| 8/20/2026 | 2$459,000 |
| 9/4/2026 | 2$449,900 |
| 9/24/2026 | 2$439,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2013 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Pool,Guard |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tuscany Parcel 10 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From 215 East TO Lake Mead, East on Lake Mead, Past Boulder Highway To Mohawk, Left on Mohawk To Tuscany guard gate od Tuscany Village |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tuscany |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 2029 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2775730 |
| Days on Market | 154 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1802 |
| Lot Size Acres | 0.17 |
| Builder Model | Roma |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.